ЦЕНТР НАГРАД РОССИЙСКОГО ЦИФРОВОГО РАДИОКЛУБА
Заявленныe результаты
LIST of received logs and intermediate result of «FT4 Sprint fast training» FT4 competition.
update 18:39 UTC 01 February 2023 - 103 calls :

points = (1 + (rows * 10) + (cols * 10) + (diag * 50)) * suffix + qso total

		qso	qso
CALL	points	upload	total	rows	cols	diag	suffix	ABCDEFGHIJKLMNOPQRSTUVWXYZ
-------+-------+-------+-------+-------+-------+-------+-------+--------------------------
EW6DM	4610	86	85	4	4	2	25	ABCDEF.HIJKLMNOPQRSTUVWXYZ
R9FE	4425	83	81	4	4	2	24	ABCDEF.HIJKLM.OPQRSTUVWXYZ
R2BP	3940	78	76	3	3	2	24	ABCDEF.HIJKLMN.PQRSTUVWXYZ
R2ASY	3937	79	73	3	3	2	24	ABCD.F.HIJKLMNOPQRSTUVWXYZ
UA9AJK	3788	87	85	3	3	2	23	ABCD.F.HIJKLM.OPQRSTUVWXYZ
UA1AOS	3775	80	72	3	3	2	23	ABCD.F.HIJKLM.OPQRSTUVWXYZ
RX4SA	3774	72	71	3	3	2	23	ABCD.F.HIJKLM.OPQRSTUVWXYZ
UA3IAP	3766	67	63	3	3	2	23	ABCD.F.HIJKLM.OPQRSTUVWXYZ
UA6JQ	3758	55	55	3	3	2	23	ABCD.F.HIJKLM.OPQRSTUVWXYZ
R3KEE	3758	60	55	3	3	2	23	ABCD.F.HIJKLM.OPQRSTUVWXYZ
RW6APC	3753	51	50	3	3	2	23	ABCD.F.HIJKLM.OPQRSTUVWXYZ
R1YY	3550	80	77	2	3	2	23	ABCD.F.HIJKLMN.PQRSTUVWXYZ
UB1CCL	3524	52	51	2	3	2	23	ABCD.F.HIJKLMN.PQRSTUVWXYZ
OE1XA	3384	64	62	3	2	2	22	ABCDEF.HIJK.M.OPQRSTUVWXY.
RU3OZ	3376	57	54	2	3	2	22	ABCD.F.HIJKLM..PQRSTUVWXYZ
R2BGT	3232	86	61	3	2	2	21	ABCD.F.HIJKLM.OPQRSTU.WXY.
RU5X	3230	60	59	3	2	2	21	ABCD.F.HIJK.M.OP.RSTUVWXYZ
RN1TU	3214	44	43	2	3	2	21	ABCD.F.H.JKLM..PQRSTUVWXYZ
RV6HEO	3210	39	39	3	2	2	21	ABCD.F.HIJKLM.OPQRST.VWXY.
RW6AVK	3208	40	37	2	3	2	21	ABCD.F.HIJKLM..PQRST.VWXYZ
UA3QNE	3065	48	45	3	2	2	20	ABCD.F.H.JKLM.OP.RSTU.WXYZ
RT6DI	3060	41	40	2	3	2	20	ABCD.F.H..KLM..PQRSTUVWXYZ
UA6CE	3042	83	81	2	2	2	21	ABCD.F.HIJKLM..PQRSTUVWXY.
UA3DNK	3020	61	59	3	1	2	21	ABCD.F.HIJK.MNOP.RSTU.WXYZ
R8CFJ	2998	42	37	2	2	2	21	ABCD.F.HI.KLM.OPQRSTUV.XYZ
RV6BEP	2914	48	45	3	2	2	19	ABCD.F.HIJKL..OPQRST..WXY.
4J3DJ	2910	46	41	3	2	2	19	ABCD.F.HI.KLM.OPQRST..WXY.
F4FDR	2867	48	47	2	2	2	20	ABCDEF.HIJK.M.OPQRST.V.XY.
IT9VCE	2734	62	55	2	2	2	19	ABCDEF.HIJK.M.OP.RSTU..XY.
RU1Z	2730	53	51	3	1	2	19	ABCD.F.HIJK...OPQRST.VWXY.
PC4H	2682	64	62	2	1	2	20	ABCDEF.HIJK.M..PQRST.V.XYZ
R4FBL	2601	35	34	3	2	2	17	ABCD.F.HI.KLM.OPQRST..W...
DL1RI	2550	62	61	2	1	2	19	ABCDEF.HI.K.M..PQRST.V.XYZ
R2APK	2541	55	52	2	1	2	19	ABCD.F.H.JK.M..PQRST.VWXYZ
RA1ALC	2346	50	47	1	1	2	19	ABCD.F.HIJK.M..PQRST.V.XYZ
HA1YI	2341	44	42	1	1	2	19	ABCD.F.HIJK.M..PQRST.V.XYZ
YO4CVV	2089	32	32	2	0	2	17	ABCD.F.HIJK.M.OP.RS..VWX..
RA4AUY	1977	43	41	2	0	2	16	ABCD.F.H..K.M..PQRST..WXY.
R3KHR	1918	37	31	1	0	2	17	ABCD.F.HIJK....PQRS.U.W.YZ
RN3DKE	1804	28	28	0	1	2	16	ABCD.F.H.JK.M..P.R..UVW.YZ
R4MA	1761	62	60	2	1	1	21	ABCD.F.HIJKLM.O.QRSTUVWXY.
R4SAV	1687	68	67	2	1	1	20	ABCD...H.JKLM.OPQRSTU.WXYZ
UA3DLL	1666	48	46	2	1	1	20	ABCD.F.HIJ.LM.OPQRSTU.WXY.
UB3DQR	1665	46	45	2	1	1	20	ABCD.F.HIJK...O.QRSTUVWXYZ
RQ7R	1663	47	43	2	1	1	20	ABCD.F.HIJKLM.O.QRST.VWXY.
R3KCW	1589	51	50	1	2	1	19	ABCD.F.HIJ..M..P.RSTUVWXYZ
R4HGZ	1573	36	34	1	2	1	19	ABCD.F.HIJKLM.....STUVWXYZ
UA3MFP	1502	46	44	2	1	1	18	ABCD.F.H.JKLM...QRSTU.WXY.
R4CI	1482	66	62	1	1	1	20	ABCD.F.HIJKLM.O.QRSTU..XYZ
R4HIA	1467	47	47	1	1	1	20	ABCD.F.HIJKLM...QRSTUV.XYZ
RW0SR	1466	49	46	1	1	1	20	ABCD...HIJKLM..PQRSTU.WXYZ
RA3QBQ	1409	65	60	1	1	1	19	ABCD.F.HIJKLM.O..RS.U.WXYZ
R9WJ	1385	38	36	1	1	1	19	ABCD.F.HIJKLM.O...STU.WXYZ
RK3DSW	1378	29	29	2	0	1	19	ABCD.F.HIJK.M.O.QRSTU.WX.Z
R9SDV	1324	47	46	1	1	1	18	ABCD.F.HIJKLM...QRSTU..XY.
R4UAS	1320	48	42	1	1	1	18	ABCD.F.HI.KLM.O.Q.ST.VWXY.
UB8Y	1317	40	39	1	1	1	18	ABCD.F.HIJKLM.O..RSTU..XY.
SV1JFL	1258	73	51	2	0	1	17	ABCD.F.HI.K.M...QRST..WXYZ
RU9UW	1243	41	36	2	0	1	17	ABCD.F.HIJK.M...QRSTU.W.Y.
R2DSY	1171	35	35	2	0	1	16	ABCD.F.H.J.LM.OP.RST.V..Y.
HA7CH	1167	31	31	1	1	1	16	AB.D.F.H..KLM...QRST.V.XYZ
RM3TO	1133	43	35	1	0	1	18	ABCD.F.HIJKL.....RSTUV.XYZ
UG0B	1068	33	31	0	1	1	17	A.CD.F.HIJKLM.O.QRSTU...Y.
PD9DX	1066	29	29	1	0	1	17	ABCD.F.H.JK.M..PQ.ST.V.XYZ
UA9AAE	1026	55	50	1	0	1	16	ABCD....I.K.M..PQRSTU.WXY.
RV6K	1012	36	36	1	0	1	16	A.CD.F.H.JK.M.O.QRST..WXY.
R8AR	949	35	34	1	0	1	15	ABCD.F.HI.K.M.O...STU...YZ
UB6HRZ	940	26	25	1	0	1	15	ABCD.F.HIJK.M...Q.ST...XY.
EU1AEX	936	23	21	0	1	1	15	ABCDE...I.KL...PQRS.U.WX..
UR4MLS	879	25	25	1	0	1	14	ABCD.F.H..K.M...QRS..VWX..
RA4CL	877	25	23	1	0	1	14	ABCD.F.HI.K.M.O.QRST......
D1IJZ	809	16	16	1	0	1	13	ABCD.F.HI.K...O.QR.T..W...
RA9H	792	30	27	0	0	1	15	ABCD.F..IJK.M.....STU.W.YZ
R0UAR	734	24	20	0	0	1	14	ABC..F.HIJK.M.O....TU.W.Y.
R8LCM	686	27	23	0	0	1	13	ABCD.F..IJKL......STU...Y.
R9UAH	526	19	16	0	0	1	10	A.C..F..IJKL......S.U...Y.
R8CFI	429	33	30	1	1	0	19	ABCD...HIJKLM...QRSTUVWXY.
R7RBE	400	44	43	1	1	0	17	A.CD...HIJKLM.O.QRST..WXY.
R2DK	386	30	29	1	1	0	17	ABCD....IJKLM.O.QR.TU.WXY.
PA0PIW	352	58	37	2	0	0	15	ABCDEF.HIJ......Q.S..V.XYZ
R3TS	281	64	61	1	0	0	20	ABCD.F.HIJ.LM.O.QRSTUVWXY.
RV3TG	237	51	50	1	0	0	17	ABCD.F.H...LM.O..RSTU.WXYZ
RA3LJ	213	39	37	1	0	0	16	ABCD.F.H.J..M.O.QRSTU.W.Y.
RX3AEX	212	37	36	0	1	0	16	ABCD...HI.KLM.O.Q.STU.WX..
RA3TT	184	32	30	1	0	0	14	ABCD.F.H........QRSTU..XYZ
UA3WG	184	31	30	0	1	0	14	ABCD....I.KLM.O.QR.TU..X..
R9MN	178	25	24	1	0	0	14	ABCD.F.H.J..M.O..RSTU..X..
R8CFK	169	30	26	1	0	0	13	ABCD.F.HI..LM.....S....XYZ
UC4I 	41	30	30	0	0	0	11	ABCD...H..K......RS.U..XY.
RD4CAF	25	17	17	0	0	0	8	A.CD........M...QRST......
UA3XO	18	11	10	0	0	0	8	ABCD.F......M....R.T......
UA0JFD	17	10	10	0	0	0	7	AB.....H....M.....S.U...Y.
RN0JT	16	15	10	0	0	0	6	ABC....H..........S.U.....
RV0APH	16	28	10	0	0	0	6	A.C.E..H.J.....P..........
RN3QQT	16	12	9	0	0	0	7	AB.....H.J.......RS.....Y.
R0UAV	14	11	8	0	0	0	6	.B.....H.J..........U.W.Y.
R4CHL	12	19	8	0	0	0	4	A.C......J.....P..........
UN7LEW	12	7	7	0	0	0	5	..C..F.....L......S...W...
R1NAO	11	6	6	0	0	0	5	ABCD....................Y.
R4CHN	11	11	6	0	0	0	5	A.C.E..H..........S.......
UB4HPQ	10	17	5	0	0	0	5	A.C.E..........P..S.......
JH1MOH	8	4	4	0	0	0	4	.B.......J........S.U.....
RC0JD	8	4	4	0	0	0	4	A........J........S...W...


No reports received from (the number of callsign repeats in the received reports):
EA4HPY(47), UA4SJ(31), R4RB(30), UC4I(27), PE1PIX(18), PD5PET(18), RM0W(17), IK2SBB(14), 9A3SWO(14), SP6EIY(10), 
LZ2JA(9), 5B4ANY(8), 4Z5KZ(5), PD1BHZ(5), RZ9A(3), UA6EU(3), SQ9PPV(3), RW4CCW(3), 

2018-2023 © R3KEE для RDRC.