ЦЕНТР НАГРАД РОССИЙСКОГО ЦИФРОВОГО РАДИОКЛУБА
Заявленныe результаты
LIST of received logs and intermediate result of «FT4 Sprint fast training» FT4 competition.
update 14:02 UTC 06 February 2024 - 94 calls :

points = (1 + (rows * 10) + (cols * 10) + (diag * 50)) * suffix + qso total

		qso	qso
CALL	points	upload	total	rows	cols	diag	suffix	ABCDEFGHIJKLMNOPQRSTUVWXYZ
-------+-------+-------+-------+-------+-------+-------+-------+--------------------------
R3KEE	4193	95	89	4	3	2	24	ABCDEF.HIJKLMNOPQRSTU.WXYZ
R4CI	4178	76	74	4	3	2	24	ABCDEF.HIJKLMNOPQRSTU.WXYZ
UA9AJK	4173	71	69	4	3	2	24	ABCDEF.HIJKLMNOPQRSTU.WXYZ
RU3OZ	4164	60	60	4	3	2	24	ABCDEF.HIJKLMNOPQRSTU.WXYZ
UB1CCL	3989	57	56	4	3	2	23	ABCDEF.HIJKLM.OPQRSTU.WXYZ
UA9YAD	3832	70	70	4	3	2	22	ABCDEF.HIJKLM.OPQRST..WXYZ
R4MA	3787	85	84	3	3	2	23	ABCDEF.HIJKLMNOPQRSTU.WXY.
HG8LXL	3623	85	81	4	2	2	22	ABCDEF.HIJK.MNOPQRST..WXYZ
RQ2Q	3601	61	59	3	3	2	22	ABCDEF.HIJKLM.OPQRSTU..XYZ
R3KCW	3594	52	52	3	3	2	22	ABCDEF.HIJKLM.OPQRSTU.WXY.
R4OF	3565	94	92	3	2	2	23	ABCDEF.HIJKLMNOPQRS.U.WXYZ
RA3QH	3543	77	70	3	2	2	23	ABCDEF.HIJKLMNOPQRS.U.WXYZ
OE1XA	3538	68	65	3	2	2	23	ABCDEF.HIJKLMNOPQRS.U.WXYZ
YO4CVV	3432	51	51	3	3	2	21	ABCDEF.HIJKLMNOPQRST...XY.
EW6DM	3413	92	91	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
R1AV	3408	87	86	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
R4SAV	3408	89	86	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
R2BP	3404	87	82	3	2	2	22	ABCDEF.HIJKLMNOPQRS...WXYZ
RU5X	3404	82	82	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
PC4H	3403	84	81	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
YO9BCM	3399	80	77	3	2	2	22	ABCD.F.HIJKLMNOPQRSTU.WXY.
UA1AOS	3398	83	76	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
RD7P	3390	69	68	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
R4RB	3386	66	64	3	2	2	22	ABCDEF.HIJKLMNOPQRS...WXYZ
R8KAN	3381	60	59	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
R9WJ	3380	62	58	3	2	2	22	ABCDEF.HIJKLMNOPQRS.U..XYZ
RW0SR	3377	57	55	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
RA4CL	3376	54	54	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
R8CFJ	3374	55	52	3	2	2	22	ABCDEF.HIJKLM.OPQRS.U.WXYZ
R1YY	3251	83	80	3	2	2	21	ABCDEF.H.JKLM.OPQRS.U.WXYZ
RU1Z	3238	70	67	3	2	2	21	ABCDEF.HIJKLM.OPQRS...WXYZ
RA1ALC	3238	68	67	3	2	2	21	ABCDEF.H.JKLM.OPQRS.U.WXYZ
UA3IAP	3228	59	57	3	2	2	21	ABCDEF.HIJKLM.OPQRS...WXYZ
UA3DNK	3225	57	54	3	2	2	21	ABCD.F.HIJKLM.OPQRST..WXYZ
DL1RI	3220	52	49	3	2	2	21	ABCDEF.HI.KLM.OPQRS.U.WXYZ
UA3QNE	3213	43	42	3	2	2	21	ABCD.F.HI.KLM.OPQRSTU.WXYZ
D1IJZ	3208	43	37	3	2	2	21	ABCDEF.HIJK.MNOPQRST..WXY.
R3PMI	3204	33	33	3	2	2	21	ABCDEF.HIJKLM.OPQRS...WXYZ
RA6HTU	3163	64	61	2	2	2	22	ABCDEF.HIJKLMNOPQRS.U.WXY.
RV6K	3052	34	32	3	2	2	20	ABCDEF.HI.KLM.OPQRS...WXYZ
RX4SA	3034	77	73	3	1	2	21	ABCDEF.HIJK.M.OPQRS.U.WXYZ
RA3E	3020	61	59	3	1	2	21	ABCD.F.HIJK.M.OPQRSTU.WXYZ
R3KHR	3018	63	57	2	2	2	21	ABCDEF.HIJKLM.OPQRS.U.WXY.
R2APK	3017	62	56	3	1	2	21	ABCDEF.H.JK.MNOPQRS.U.WXYZ
UG0B	3014	57	53	2	2	2	21	ABCDEF.HIJKLM.OPQRS.U.WXY.
R9SDV	2907	39	38	3	2	2	19	ABCDEF.HI.KLMNOPQRS.....YZ
R4UAS	2739	66	60	2	2	2	19	ABCDEF.H..KLM.OPQRS...WXYZ
ON6SAT	2718	41	39	3	1	2	19	ABCDEF.HIJK...OPQRS...WXYZ
RW3XB	2679	64	59	2	1	2	20	ABCD.F.HIJKLM.OPQRS...WXYZ
HA7CH	2673	53	53	1	2	2	20	ABCD.F..IJKLM..PQRSTU.WXYZ
R2EC	2657	37	37	2	1	2	20	ABCD.F.HIJKLM.OPQRS...WXYZ
RT2H	2545	56	56	2	1	2	19	ABCD.F.HIJKLM.OPQRS...WXY.
LB2WD	2412	55	54	2	1	2	18	ABCD.F.HIJKLM.OP.RS.U..XY.
UA3XO	2394	42	36	2	1	2	18	ABCD.F.H.JKLM.OPQRS.U.W.Y.
I4JED	2289	33	33	2	2	2	16	ABCD.F..I.KL..OPQR.T..WXY.
R0AAW	2127	33	31	1	2	2	16	A.C.EF.H.JKL..OPQRS.U.W.Y.
R2DK	2127	32	31	2	1	2	16	ABCD.F.HI.KL..OPQRS...W.Y.
UA6JQ	2058	59	56	2	2	1	22	ABCDE..HIJKLMNOPQRS.U.WXYZ
R8ADA	1979	63	60	3	2	1	19	ABCDEF.H.JKLM.OPQ.S.U..XYZ
UA3DLL	1682	63	62	2	1	1	20	ABCDE..HIJK.M.OPQRS.U.WXYZ
EW7RF	1491	33	33	2	1	1	18	ABCD.F.HI.KLM.OPQ.S.U.WX.Z
R8AR	1479	24	23	2	2	1	16	ABCDEF.H..KLM.OPQ.S.....YZ
R2DSY	1419	42	42	1	2	1	17	ABCDE..HIJKLM.OPQRS....X..
R3MB	1340	64	62	1	1	1	18	ABCD.F.H.JKLM.O.Q.S.U.WXYZ
RW6AVK	1316	40	38	1	1	1	18	ABCDE..HIJKLMN.PQRS....X.Z
RN6LPC	1312	47	34	1	1	1	18	ABCDE...IJKLM.OPQRS.U..XY.
UR4MLS	1233	27	26	2	0	1	17	ABCDEF.HI.K.MN..QR..U..XYZ
UA3MFP	1184	48	48	1	1	1	16	ABCDE..H...LM.OPQRS.U..XY.
R2AT	838	60	59	2	2	0	19	ABCDE..HI.KLM.OPQ.ST..WXYZ
EU1AEX	814	21	21	0	1	1	13	ABCDE...I.KL...PQR....WX..
RA3QBQ	813	24	20	0	1	1	13	A.CD.F.H.JKLM..P..S....XY.
R2DZJ	743	30	29	0	0	1	14	ABCDEF....K.M.O.Q.S.U.WX..
YO3IWZ	741	28	27	0	0	1	14	A.CD.F.HIJK.....QR....WXYZ
R9OAE	689	19	18	1	0	1	11	A.CDE.....K...OPQRS...W...
R2DQC	684	13	13	1	0	1	11	A.CD.....JK.M.OPQR.......Z
UN8PC	534	38	38	1	2	0	16	ABCDE..H..KLM.OPQ.S.U..XY.
RG0S	490	25	25	1	2	0	15	AB..E..H.JKLM.OPQ.S...WXY.
RV6F	450	51	51	0	2	0	19	ABCDE..HIJKLM.O.QRS.U.WXY.
RV6HEO	425	26	26	0	2	0	19	ABCDE..HIJKLMNO.QRS...WXY.
PD0RS	382	27	25	1	1	0	17	.BCDE...IJKLM.OPQ.S...WXYZ
4L4NW	380	25	23	1	1	0	17	ABCDE..HIJK.M.O.QRST..WX..
R2AKM	247	16	16	1	1	0	11	A.C....HI.KL..OPQ.S.....Y.
R9YCV	210	36	34	0	1	0	16	ABCD...HIJKL..O.Q.S...WXYZ
RA3LJ	177	23	23	1	0	0	14	ABC.EF.H..K.M.O.QRS...W..Z
R6FHE	173	20	19	0	1	0	14	ABC....HI.KLM.O.Q.S.U.WX..
R7TJ	37	23	23	0	0	0	14	ABCDE...IJKLMNO.Q.......Y.
RN4CA	34	25	23	0	0	0	11	AB.D.F..I......P.RS...WXY.
RC0JD	25	16	16	0	0	0	9	AB..E....JKL..O...S.....Y.
UA0JFD	18	13	11	0	0	0	7	AB..E....JK.......S.....Y.
RA9UEP	16	9	9	0	0	0	7	A.........K...OPQ.S.....Y.
RK3DSW	14	7	7	0	0	0	7	AB.D......K.M.O........X..
R2DVU	4	2	2	0	0	0	2	A..D......................
PD0WVB	2	1	1	0	0	0	1	A.........................
R2ASY	1	67	62	4	3	2	24	ABCDEF.HIJKLMNOPQRSTU.WXYZ


No reports received from (the number of callsign repeats in the received reports):
PA6Q(36), PC9F(23), OS4K(18), UA1ODY(16), PD5PET(10), R1ZBR(9), UA3WG(8), UA0LKD(5), DF8QB(4), PD1BHZ(3), 

2018-2023 © R3KEE для RDRC.