ЦЕНТР НАГРАД РОССИЙСКОГО ЦИФРОВОГО РАДИОКЛУБА
Заявленныe результаты
LIST of received logs and intermediate result of «FT4 Sprint fast training» FT4 competition.
update 04:28 UTC 29 October 2024 - 81 calls :

points = (1 + (rows * 10) + (cols * 10) + (diag * 50)) * suffix + qso total

		qso	qso
CALL	points	upload	total	rows	cols	diag	suffix	ABCDEFGHIJKLMNOPQRSTUVWXYZ
-------+-------+-------+-------+-------+-------+-------+-------+--------------------------
R3KEE	3772	72	69	3	3	2	23	ABCDEF.HIJKLMNOPQRSTU.WXY.
UB3DUW	3433	59	52	3	3	2	21	ABCDEF.HI.KLMNOPQRSTU.W.Y.
RZ9A	3223	56	52	3	2	2	21	ABCD.F.HIJKLM.OPQRSTU.WXY.
R2BP	3185	88	83	2	2	2	22	ABCDEF.HIJKLMN.PQRSTU.WXY.
R1YY	3172	78	70	2	2	2	22	ABCDEF.HIJKLMN.PQRSTU.WXY.
RX4SA	3152	55	50	2	2	2	22	ABCDEF.HIJKLMN.PQRSTU.WXY.
UB1CCL	3151	50	49	2	2	2	22	ABCDEF.HIJKLMN.PQRSTU.WXY.
UA3DNK	3149	51	47	2	2	2	22	ABCDEF.HIJKLMN.PQRSTU.WXY.
RT2H	3030	71	69	2	2	2	21	ABCDEF.HI.KLMN.PQRSTU.WXY.
UA1AOS	3024	70	63	2	2	2	21	ABCD.F.HIJKLMN.PQRSTU.WXY.
UA9AJK	3019	62	58	2	2	2	21	ABCDEF.HIJKLMN.PQRSTU.W.Y.
R2DVU	3017	62	56	2	2	2	21	ABCDEF.HI.KLMN.PQRSTU.WXY.
EW6DM	3015	56	54	2	2	2	21	ABCDEF.HI.KLMN.PQRSTU.WXY.
RX1AG	3014	55	53	2	2	2	21	ABCDEF.HIJKLM..PQRSTU.WXY.
RA4CL	3014	53	53	2	2	2	21	ABCDEF.HI.KLMN.PQRSTU.WXY.
UN8LWW	3010	56	49	2	2	2	21	ABCDEF.HIJKLMN.PQRSTU.W.Y.
PE1PIX	2876	58	56	2	2	2	20	ABCD.F.HIJKLMN.PQRSTU.W.Y.
UA4CCH	2874	59	54	2	2	2	20	ABCD.F.HIJKLMN.PQRSTU.W.Y.
R2APK	2873	56	53	2	2	2	20	ABCDEF.HI.KLMN.PQRST..WXY.
RA3FD	2872	53	52	2	2	2	20	ABCDEF.HIJKLMN.PQRST..W.Y.
RX3DRC	2870	54	50	2	2	2	20	ABCDEF.HIJKLMN.PQRST..W.Y.
RA3QH	2870	51	50	2	2	2	20	ABCD.F.HI.KLMN.PQRSTU.WXY.
UA3DLL	2866	49	46	2	2	2	20	ABCD.F.HIJKLMN.PQRSTU.W.Y.
R4SAV	2855	36	35	2	2	2	20	ABCD.F.HI.KLMN.PQRSTU.WXY.
R3PMI	2853	34	33	2	2	2	20	ABCDEF.HI.KLMN.PQRSTU.W.Y.
R1NBG	2759	47	41	2	3	2	18	ABCDEF.HI.KLM.OPQRST....Y.
R4MA	2747	73	68	2	2	2	19	ABCDEF.HI.KLM..PQRSTU.W.Y.
R3DHP	2720	48	41	2	2	2	19	ABCDEF..IJKLM.OPQRST..W.Y.
UA3IAP	2718	46	39	2	2	2	19	ABCDEF.HI.KLMN.PQRSTU...Y.
HA7CH	2588	53	50	2	2	2	18	ABCD.F.HI.KLM..PQR.TU.WXY.
R4UAS	2587	56	49	2	2	2	18	ABCDEF.HI.KLM..PQRST..W.Y.
R9WJ	2585	55	47	2	2	2	18	ABCDEF.HI.KLM.OPQRS.U...Y.
R1BNU	2538	52	49	2	1	2	19	ABCD.F.HIJK.MN.PQRSTU.W.Y.
UA3MFP	2431	37	34	2	2	2	17	ABCD.F.H..KLMN.PQRSTU...Y.
R1BNR	2391	34	33	2	1	2	18	ABCDEF.HI.K.M..PQRST..WXY.
R5KH	2350	62	51	1	1	2	19	ABCDEF.HI.KLM..PQRS.U.WXY.
RU2F	2345	47	46	1	1	2	19	ABCDEF.HI.KLMN.PQRS.U..XY.
RA3PS	2334	36	35	1	1	2	19	ABCD.F.HIJKLMN.PQR..U.WXY.
R1IAA	2284	31	28	2	2	2	16	ABCD.F.H..KLM..P.RSTU.W.Y.
YO4CVV	2264	38	37	1	2	2	17	ABCDEF.HI.KLM..PQR.TU..X..
RK3DSW	2251	25	24	2	1	2	17	ABCDEF.H..KLMN.PQRST....Y.
RN3QQT	2234	61	56	1	1	2	18	ABCD.F.HI.KLM..PQRS.U.WXY.
PH3T	2230	62	52	1	1	2	18	ABCD.F.HIJKLMN.PQRS....XY.
R3KHR	2227	53	49	1	1	2	18	ABCD.F.HI.KLM..PQRS.U.WXY.
R2DSY	2122	29	26	2	1	2	16	ABCD.F.H..KLMN.PQRST....Y.
R4CI	2105	55	48	1	1	2	17	ABCD.F.HI.KLM..PQRS.U.W.Y.
PD2PKM	2103	48	46	1	1	2	17	ABCD.F.HIJKLM..PQRS.U...Y.
D1IJZ	1992	29	27	1	2	2	15	ABCD.F.HI.KLM..PQRST......
UA3XO	1848	38	33	1	1	2	15	ABCD.F.HI.K.M..PQRST....Y.
RV6K	1808	33	32	0	1	2	16	ABCDEF.HI.KLM..PQR.TU.....
RN6LPC	1592	59	53	1	2	1	19	ABCDEF.HI.KLMN.PQ.STU.W.Y.
UA3RLE	1578	51	39	1	2	1	19	ABCDEF.HI.KLMN.PQ.STU.W.Y.
R2HY	1494	38	36	1	2	1	18	ABCDEF.HI.KLMN.PQ.ST..W.Y.
RM9C	1488	31	30	1	2	1	18	ABCD.F.HIJKLMN.P..STU.W.Y.
R6FHE	1456	14	13	0	1	2	13	ABCD.F.HI.K.M..PQR.T......
R4LBL	1416	42	39	2	1	1	17	ABCD.F.HI.KL.N.P.RSTU.W.Y.
LZ2MP	1354	28	22	0	1	2	12	ABCD.F..I.K.M..PQR.T......
DL1RI	1253	47	46	1	1	1	17	ABCDEF.HIJK.M..PQ.STU...Y.
RA9AMO	1244	42	37	1	1	1	17	ABCDEF.HIJKLM...QRS...W.Y.
RA3E	1176	47	40	1	1	1	16	ABCD.F.HI.KLMN...RS.U.W.Y.
F4FDR	1090	26	25	1	1	1	15	ABCDEF.HI...M..PQRST....Y.
UA9YAD	1009	33	33	1	0	1	16	ABCD.F.HIJ.LMN.PQRS.....Y.
UB3BBI	754	39	22	0	1	1	12	ABC.E.....KLM..PQRS.....Y.
RV6F	691	30	28	0	0	1	13	A.CDEF.H..KLMN.PQ.......Y.
UG0B	531	21	21	0	0	1	10	A.CD.F.H..KL...P..ST......
RA4CCK	528	19	18	0	0	1	10	ABCD.F.H..K........TU.W...
RV4CK	476	17	17	0	0	1	9	AB.D.F..I.K.....Q...U.W...
PB1CNN	473	15	14	0	0	1	9	ABC..F.........PQR.T....Y.
SV3AUW	420	15	12	0	0	1	8	ABCD.F....K.M..P..........
UN7ID	165	22	22	0	1	0	13	ABCDE....JKLM..PQ.S.....Y.
RC0JD	160	29	28	0	1	0	12	ABCD.F..I..L...PQ.ST....Y.
R8CEL	126	19	16	0	1	0	10	ABC.....I.KLM.....S...W.Y.
PD2ARI	97	12	9	1	0	0	8	AB..EF.H.........RST......
RC7KH	30	22	21	0	0	0	9	..CDEF.H..K.M..PQ.........
R3DGH	30	17	17	0	0	0	13	ABCD...H..KLMN..Q...U.W.Y.
RW0SR	28	18	18	0	0	0	10	ABCD.....J.LM.....ST....Y.
RG0S	25	16	16	0	0	0	9	ABC......J.L...P..ST....Y.
R2BOA	14	8	7	0	0	0	7	ABCD......K.....Q.S.......
RW0LCN	8	5	5	0	0	0	3	.B.......J........S.......
UB3LCE	8	4	4	0	0	0	4	A......H...L....Q.........
R0SBM	7	4	4	0	0	0	3	.B.......J........S.......


2018-2024 © R3KEE для RDRC.