ЦЕНТР НАГРАД РОССИЙСКОГО ЦИФРОВОГО РАДИОКЛУБА
Заявленныe результаты
LIST of received logs and intermediate result of «FT4 Sprint fast training» FT4 competition.
update 16:46 UTC 28 October 2025 - 68 calls :

points = (1 + (rows * 10) + (cols * 10) + (diag * 50)) * suffix + qso total

		qso	qso
CALL	points	upload	total	rows	cols	diag	suffix	ABCDEFGHIJKLMNOPQRSTUVWXYZ
-------+-------+-------+-------+-------+-------+-------+-------+--------------------------
R4SAV	4009	77	76	4	3	2	23	ABCDEF.HIJKLMNOPQRSTU..XYZ
R3KEE	4009	81	76	4	3	2	23	ABCDEF.HIJKLMNOPQRSTU..XYZ
RA8AF	3993	62	60	4	3	2	23	ABCDEF.HIJKLMNOPQRSTU..XYZ
R2BP	3837	77	75	4	3	2	22	ABCDEF.HIJKLMNOPQRSTU...YZ
UA3IAP	3825	68	63	4	3	2	22	ABCDEF.HIJKLMNOPQRST...XYZ
R3XBS	3819	61	57	4	3	2	22	ABCDEF.HIJKLMNOPQRSTU...YZ
RW6AVK	3804	42	42	4	3	2	22	ABCDEF.HIJKLMNOPQRST...XYZ
HA7CH	3653	64	62	4	3	2	21	ABCDEF.HI.KLMNOPQRST...XYZ
R1YY	3652	62	61	4	3	2	21	ABCDEF.HIJKLMNOPQRST...X.Z
DL1RI	3650	63	59	4	3	2	21	ABCDEF.HI.KLMNOPQRST...XYZ
UB1CCL	3648	60	57	4	3	2	21	ABCDEF.HIJKL.NOPQRST...XYZ
RX3DRC	3644	54	53	4	3	2	21	ABCDEF.HI.KLMNOPQRST...XYZ
UA9AJK	3604	65	62	3	3	2	22	ABCDEF.HIJKLMNOPQRSTU..XY.
UA1AOS	3460	85	79	3	3	2	21	ABCDEF.HIJKLMNOPQRST...XY.
RA3QH	3450	72	69	3	3	2	21	ABCDEF.HIJKLMNOPQRST...XY.
RX4SA	3444	69	63	3	3	2	21	ABCDEF.HIJKLMNOPQRST...XY.
UA9YAD	3428	47	47	3	3	2	21	ABCDEF.HIJKLMNOPQRST...XY.
EU6AX	3279	61	59	3	3	2	20	ABCDEF.HI.KLMNOPQRST...XY.
R2DVU	3277	58	57	3	3	2	20	ABCDEF.HIJKLMNOPQRST....Y.
R3PMI	3266	47	46	3	3	2	20	ABCDEF.HI.KLMNOPQRST...XY.
UA3DNK	3236	70	65	3	2	2	21	ABCDEF.HIJKLMN.PQRST...XYZ
R2EC	3222	51	51	3	2	2	21	ABCD.F.HIJKLMNOPQRSTU..XY.
RA3LJ	3111	55	52	3	3	2	19	ABCDEF.HI.KLMNOPQRST...X..
RA4CL	3110	52	51	3	3	2	19	ABCDEF.HI.KL.NOPQRST...XY.
RW0SR	3015	55	54	2	2	2	21	ABCDEF.HIJKLMN.PQRSTU..XY.
UA3LAZ	2914	46	45	3	2	2	19	ABCD.F.HI.KLMNOPQRST....YZ
R4MA	2895	75	75	2	2	2	20	ABCDEF.HIJKL.NOPQRS.U..XY.
RT2H	2887	68	67	2	2	2	20	ABCDEF..IJKLMNOPQRST...XY.
R4SF	2884	68	64	2	2	2	20	ABCDEF.HI.KLMNOPQRS.U..XY.
R3TS	2879	60	59	2	2	2	20	ABCDEF.HIJKL.NOPQRS.U..XY.
R1BNU	2872	55	52	2	2	2	20	ABCDEF.HIJKLMN.PQRST...XY.
R1AV	2740	62	61	2	2	2	19	ABCDEF.HI.KLMN.PQRST...XY.
R4RB	2733	56	54	2	2	2	19	ABCDEF.HI.KLMN.PQRST...XY.
UB6OCP	2730	52	51	2	2	2	19	ABCDEF.HI.KLMN.PQRST...XY.
UA4CIK	2721	43	42	2	2	2	19	ABCDEF.HIJKL.N.PQRST...XY.
R3KKG	2439	25	23	3	2	2	16	ABCD.F.HI.KLMNOP.RST......
R3DGH	2434	37	37	2	2	2	17	ABCD.F.HI.KLMN.PQRST....Y.
RZ9A	2225	51	47	1	1	2	18	ABCDEF.HI.KLMN.PQRS....XY.
R5KH	2089	75	69	3	2	1	20	ABCDEF.HI..LMNOPQRST...XYZ
R2APK	1877	64	57	2	2	1	20	ABCDEF.HIJKLMNO.QRST...XY.
R1CE	1876	59	56	2	2	1	20	ABCDE..HIJKLMNOPQRST...XY.
R3KJM	1867	49	47	2	2	1	20	ABCDEF.HI..LMNOPQRSTU..XY.
EW6DM	1799	71	70	2	2	1	19	ABCDE..HI.KLMNOPQRST...XY.
RV6F	1779	52	50	2	2	1	19	ABCDE..HI.KLMNOPQRST...XY.
UN8PC	1769	40	40	2	2	1	19	ABCDEF.HIJKL.NO.QRSTU...Y.
RX3ASP	1655	41	39	0	0	2	16	ABCDEF..IJK.MN.PQRS.....Y.
R2HY	1585	33	31	1	0	2	14	ABCDEF.HI.K....PQRS.....Y.
RG0S	1397	20	20	1	2	1	17	ABC.EF.HIJKLM..PQ.STU...Y.
RX1AG	1315	40	37	1	1	1	18	ABCDEF.HIJKLM...QRST...XY.
RN3QQT	1251	47	44	1	1	1	17	ABCD.F.HIJ.LMN.P.RSTU...Y.
R1DM	1106	44	41	1	1	1	15	ABCDEF.HI.KLM....RS....XY.
UG0B	1075	39	38	1	0	1	17	ABCDE..HIJK..N.PQRSTU...Y.
R3ZBD	935	23	20	0	1	1	15	ABCD...HI.KL.N.PQRS....XY.
R3BAV	885	31	31	1	0	1	14	ABCD.F.HI.K.MN..QRS.....Y.
YL3NU	878	25	24	0	1	1	14	ABCDE..HI.KL...PQR.....XY.
IU7RAL	630	18	18	0	0	1	12	ABCD...HI...MN.PQR......Y.
UA3RLE	471	12	12	0	0	1	9	AB.D.F.HI.KL.......T......
R9JDA	367	32	31	1	1	0	16	ABCDEF.HI...MN.PQ.STU...Y.
UA3QNE	341	30	26	1	1	0	15	ABCDE..HI.KL....QRS....XYZ
RK3DSW	293	21	20	1	1	0	13	ABCD....I.KLM.OPQ.S.....Y.
R2DSY	190	37	36	0	1	0	14	ABCD...HI.KLM.O.QRS.....Y.
R0UAR	162	22	19	0	1	0	13	AB..E..H.JKL...PQ.ST...XY.
RA9H	31	19	19	0	0	0	12	ABC.....IJK....P.RS.U...YZ
RA3FD	16	9	9	0	0	0	7	A..DE...I.......Q.ST......
R3LDF	12	6	6	0	0	0	6	A.C.....I..L.N....S.......
RA3LAS	10	6	6	0	0	0	4	A.......I....N..Q.........
R8AR	8	5	5	0	0	0	3	...D........M.....S.......
R0LJC	5	3	3	0	0	0	2	..................S.U.....


2018-2024 © R3KEE для RDRC.