ЦЕНТР НАГРАД РОССИЙСКОГО ЦИФРОВОГО РАДИОКЛУБА
Заявленныe результаты
LIST of received logs and intermediate result of «FT4 Sprint fast training» FT4 competition.
update 04:35 UTC 29 January 2025 - 81 calls :

points = (1 + (rows * 10) + (cols * 10) + (diag * 50)) * suffix + qso total

		qso	qso
CALL	points	upload	total	rows	cols	diag	suffix	ABCDEFGHIJKLMNOPQRSTUVWXYZ
-------+-------+-------+-------+-------+-------+-------+-------+--------------------------
R3KEE	4163	62	59	4	3	2	24	ABCDEF.HIJKLMNOPQRSTU.WXYZ
UB1CCL	4156	54	52	4	3	2	24	ABCDEF.HIJKLMNOPQRSTU.WXYZ
R2BP	4009	79	76	4	3	2	23	ABCDEF.HIJKLMNOPQRST..WXYZ
R1YY	4005	76	72	4	3	2	23	ABCDEF.HIJKLMNOPQRST..WXYZ
OE1XA	3996	65	63	4	3	2	23	ABCDEF.HIJKLMNOPQRST..WXYZ
R4HIA	3993	61	60	4	3	2	23	ABCDEF.HIJKLMNOPQRSTU..XYZ
UA3DNK	3987	55	54	4	3	2	23	ABCDEF.HIJKLMNOPQRST..WXYZ
UA4CC	3845	87	83	4	3	2	22	ABCDEF.HIJKLMNOPQRST...XYZ
R4SAV	3832	70	70	4	3	2	22	ABCDEF.HIJKLMNOPQRST...XYZ
RC9A	3819	68	57	4	3	2	22	ABCDEF.HIJKL.NOPQRST..WXYZ
RA9AMO	3813	58	51	4	3	2	22	ABCDEF.HIJKLMNOPQRST...XYZ
RX4SA	3810	51	48	4	3	2	22	ABCDEF.HIJKLMNOPQRST...XYZ
RU1Z	3775	73	72	3	3	2	23	ABCDEF.HIJKLMNOPQRSTU.WXY.
R4RB	3647	58	56	4	3	2	21	ABCDEF.HI.KLMNOPQRST...XYZ
YO4CVV	3630	42	39	4	3	2	21	ABCDEF.H.JKL.NOPQRSTU..XYZ
UA1AOS	3540	76	67	3	2	2	23	ABCDEF.HIJKLMN.PQRSTU.WXYZ
UA9YAD	3425	44	44	3	3	2	21	ABCDEF.HIJKLM.OPQRST...XYZ
R9FE	3385	64	63	3	2	2	22	ABCD.F.HIJKLMNOPQRST..WXYZ
R3DHP	3369	52	47	3	2	2	22	ABCD.F.HIJKLMNOPQRST..WXYZ
UA9AJK	3238	71	67	3	2	2	21	ABCD.F.HIJKLMNOPQRST...XYZ
RX1AG	3220	50	49	3	2	2	21	ABCDEF.HIJKLMN.PQRST...XYZ
RA4CL	3085	65	65	3	2	2	20	ABCD.F.HI.KLMNOPQRST...XYZ
RN6LPC	3081	73	61	3	2	2	20	ABCDEF.HI.KLMN.PQRST...XYZ
RQ2Q	3079	61	59	3	2	2	20	ABCD.F.HIJKLMNOPQRST...XY.
R2APK	3018	61	57	3	1	2	21	ABCD.F.HIJK.MNOPQRST..WXYZ
UA3XO	2865	51	45	2	2	2	20	ABCD.F.HIJKLMN.PQRST...XYZ
UA3QNE	2862	46	42	2	2	2	20	ABCDEF.HIJKL...PQRSTU..XYZ
RA4AUY	2734	59	55	2	2	2	19	ABCD.F.HI.KLMN.PQRST...XYZ
RT6DI	2724	45	45	2	2	2	19	ABCDEF.HIJKL.N.PQRST...XY.
R2DVU	2720	41	41	2	2	2	19	ABCD.F.HI.KLMN.PQRST...XYZ
EW6DM	2717	39	38	2	2	2	19	ABCD.F..I.KLMNOPQRST...XYZ
RV6F	2583	47	45	2	2	2	18	ABCD.F.HI.KLM.OPQRST....YZ
R1BNU	2576	42	38	2	2	2	18	ABCD.F.HI.KL..OPQRST...XYZ
RA8AO	2434	39	37	2	2	2	17	ABCD.F.HIJKLMN.P.RST....Y.
R3ZBD	2433	18	17	3	2	2	16	ABCD.F.HI.KLMNOP.R.T...X..
R4MA	2418	62	60	2	1	2	18	ABCDEF.HIJKL...PQRS....XYZ
D1IJZ	2393	36	35	2	1	2	18	ABCDEF....KLMNOPQRST...X.Z
R1NBG	2274	53	47	2	1	2	17	ABCD.F.H..KL.N.PQRST...XYZ
LZ2INP	1867	49	47	2	2	1	20	ABCDE..H.JKLMNOPQRST...XYZ
R3TS	1844	35	29	1	1	2	15	A.CD.F.H..KL.N.PQRST....YZ
UA3DLL	1785	59	56	3	1	1	19	ABCDEF.HI.K.MNO.QRST...XYZ
RW0SR	1778	52	49	2	2	1	19	ABCDEF.HIJKLM.O.QRST....YZ
LZ3SD	1774	47	45	2	2	1	19	ABCDEF.H..KLMNO.QRSTU..XY.
UB3DUW	1751	63	50	2	1	1	21	ABCD.F.HIJKLMNO.QRST..WXYZ
RU3OZ	1678	42	40	3	1	1	18	ABCDEF.HI.KL.N..QRST...XYZ
RA3E	1663	48	43	2	1	1	20	ABCD...HIJKLMNOPQRST...XYZ
RN4HAB	1594	50	47	2	2	1	17	ABCD.F.HIJKL..OPQ.ST...XY.
HA7CH	1586	48	47	2	1	1	19	ABCD.F.HI.KLMNO.QRST...XYZ
RW6AVK	1578	39	39	2	1	1	19	ABCD.F.HIJKL.NO.QRSTU..XY.
R3PMI	1576	37	37	2	1	1	19	ABCDEF.HIJ.LMN.P.RST...XYZ
DL1RI	1425	49	48	2	1	1	17	ABCDE...I.KL.N.PQRST...XYZ
RA3QH	1420	44	43	2	1	1	17	ABCDEF.HI.KL.N..QRST..WX..
RC7KH	1395	49	46	1	1	1	19	ABCDEF..IJKLM.O.QRST...XYZ
R1IAA	1328	34	32	2	1	1	16	AB.D.F.HI.KL..O.QRST..W.YZ
RA3LJ	1323	45	45	1	1	1	18	ABCDE..H..KLMN.PQRST..WX.Z
R4LBL	1240	33	33	1	1	1	17	ABCD.F.HIJKL.N.PQ.S....XYZ
YT3SMM	1231	20	19	0	0	2	12	ABCD.F.H..K.M..P.R.T....Y.
PH3T	1205	49	46	1	0	1	19	ABCD...HIJ.L.NOPQRSTU..XYZ
RG0S	1014	23	20	0	2	1	14	A.CDEF.H.JKL..O.Q.S.....YZ
R2DK	1002	27	26	1	0	1	16	ABCD.F.H..K.MNO.QRS....XYZ
R5KH	697	28	26	0	1	1	11	A.CD.F.H..KLM.....ST....Y.
UA3RLE	689	33	26	0	0	1	13	ABCD.F..I.KL.N...RS.....YZ
RC0JD	633	21	21	0	0	1	12	A..DEF.H.JKL......ST....YZ
HA8DG	483	18	18	2	1	0	15	ABC..F.H.JK.MN.PQRSTU.....
RK3DSW	387	30	30	2	0	0	17	ABCDEF.HI..LMN..QRS....XYZ
RA9H	206	32	30	0	1	0	16	ABCD...H.JKLM.O.QRST....YZ
RN3QQT	198	37	33	1	0	0	15	ABCD.F.HI..L.N...RST...XYZ
R3BAV	188	23	23	1	0	0	15	ABCD.F.HI..LMN...RST....YZ
HA8UM	160	19	17	0	1	0	13	A.CD.....JKLM..PQ.ST....YZ
RA3LAS	151	20	19	1	0	0	12	.......HIJKLMNO.QR.TU.....
RA4CCK	138	17	17	0	1	0	11	A.CDE..H..KL.N..Q.S....X..
IN3OWY	134	13	13	1	0	0	11	..CD....IJK....P.RST..WX..
R3DGH	129	21	19	1	0	0	10	ABCD.F.H....MN...RS.......
R4CI	31	21	20	0	0	0	11	ABCD...H...L....QRST....Y.
R9YCV	27	18	16	0	0	0	11	A.CD...H.J.LM.O...S.....YZ
RN0JT	25	22	17	0	0	0	8	A.C....H.J.L......S.....YZ
PD0WVB	18	10	10	0	0	0	8	ABC.......KL..O........XY.
R3LDF	14	8	8	0	0	0	6	A.CD.F...........R.T......
UA0JFD	13	9	8	0	0	0	5	A......H.J........S.....Y.
R9FFD	5	3	3	0	0	0	2	.....F.H..................
ES1AMI	4	2	2	0	0	0	2	...D........M.............


2018-2024 © R3KEE для RDRC.