ЦЕНТР НАГРАД РОССИЙСКОГО ЦИФРОВОГО РАДИОКЛУБА
Заявленныe результаты
LIST of received logs and intermediate result of «FT4 Sprint fast training» FT4 competition.
update 22:27 UTC 06 February 2026 - 98 calls :

points = (1 + (rows * 10) + (cols * 10) + (diag * 50)) * suffix + qso total

		qso	qso
CALL	points	upload	total	rows	cols	diag	suffix	ABCDEFGHIJKLMNOPQRSTUVWXYZ
-------+-------+-------+-------+-------+-------+-------+-------+--------------------------
UA9AJK	3995	65	62	4	3	2	23	ABCDEF.HIJKL.NOPQRSTU.WXYZ
R1YY	3838	77	76	4	3	2	22	ABCDEF.HI.KL.NOPQRSTU.WXYZ
OE1XA	3825	69	63	4	3	2	22	ABCDEF.HI.KL.NOPQRSTU.WXYZ
R3KEE	3819	60	57	4	3	2	22	ABCDEF.HI.KL.NOPQRSTU.WXYZ
RD4SB	3817	63	55	4	3	2	22	ABCDEF.HIJKL.NOPQRST..WXYZ
RX4SA	3815	55	53	4	3	2	22	ABCDEF.HIJKL.NOPQRST..WXYZ
UA9YAD	3812	50	50	4	3	2	22	ABCDEF.H.JKL.NOPQRSTU.WXYZ
RA4CL	3812	51	50	4	3	2	22	ABCDEF.HI.KL.NOPQRSTU.WXYZ
R3PMI	3810	49	48	4	3	2	22	ABCDEF.HI.KL.NOPQRSTU.WXYZ
UA6CE	3671	84	80	4	3	2	21	ABCDEF.H..KL.NOPQRSTU.WXYZ
EW6DM	3669	79	78	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
R1AV	3660	70	69	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
RN3QQT	3659	71	68	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
RU5X	3657	66	66	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
UA1AOS	3657	68	66	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
UB1CCL	3653	65	62	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
R3TS	3651	63	60	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
HA7CH	3650	64	59	4	3	2	21	ABCDEF.HI.KL.NOPQRSTU..XYZ
RA3QH	3648	58	57	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
RV6K	3639	50	48	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
SP4NKJ	3636	48	45	4	3	2	21	ABCDEF.HI.KL.NOPQRST..WXYZ
UF2F	3468	50	48	4	3	2	20	ABCDEF.HI.KL.NOPQRSTU..X.Z
RU1Z	3440	60	59	3	3	2	21	ABCDEF.HI.KL.NOPQRSTU.WXY.
RA3TE	3436	58	55	3	3	2	21	ABCDEF.HIJKL.NOPQRST..WXY.
RA5CC	3434	58	53	3	3	2	21	A.CDEF.HI.KL.NOPQRSTU.WXYZ
RD4SD	3386	66	64	3	2	2	22	ABCD.F.HIJKL.NOPQRSTU.WXYZ
R4OF	3384	126	62	3	2	2	22	ABCD.F.HIJKL.NOPQRSTU.WXYZ
R4CU	3271	55	51	4	2	2	20	ABCDEF.HI.K..NOPQRST..WXYZ
UA3DNK	3271	55	51	3	3	2	20	A.CDEF.HI.KL.NOPQRST..WXYZ
R4SAV	3241	72	70	3	2	2	21	ABCDEF.H.JKL.NOPQRST..WXYZ
UB6LWX	3223	56	52	3	2	2	21	ABCD.F.HI.KL.NOPQRSTU.WXYZ
R3KJM	3216	46	45	3	2	2	21	ABCD.F.HI.KL.NOPQRSTU.WXYZ
R1BNU	3104	49	45	3	3	2	19	A.C.EF.HI.KL.NOPQRST..WXYZ
R3XBS	3081	67	61	3	2	2	20	ABCD.F.HI.KL.NOPQRST..WXYZ
R3KKG	3052	32	32	3	2	2	20	ABCD.F.HI.KL.NOPQRST..WXYZ
R1NBG	2765	48	47	2	3	2	18	A.CDEF.HI.KL.NOPQRST...XY.
RW6AVK	2752	35	34	3	2	2	18	ABCDEF.H..KL.NOPQRST...XY.
R4FCJ	2734	65	55	3	1	2	19	ABCD.F.H..KL.NOPQRST..WXYZ
RA9H	2721	44	42	3	1	2	19	ABCD.F.H.JKL.NOPQRST...XYZ
UA3IAP	2600	33	33	3	2	2	17	ABCDEF.H..KL.NOPQR.T...XY.
R2EN	2595	68	57	3	1	2	18	ABCD.F.HI.K..NOPQRST...XYZ
RA3TT	2569	31	31	3	1	2	18	ABCD.F.H..KL.NOPQR.T..WXYZ
UA3QNE	2567	32	29	3	1	2	18	ABCD.F.HI.K..NOPQRST...XYZ
UI6A	2513	73	71	3	3	1	22	ABCDEF.HIJKL.NOPQ.STU.WXYZ
PE1LZZ	2426	29	29	3	1	2	17	ABCD.F.H..KL.NOPQR.T...XYZ
R1IAA	2391	36	33	2	1	2	18	ABCD.F.HI.KL.NOPQR..U..XYZ
R2DVU	2390	34	32	2	1	2	18	A.CD.F.H..KL.NOPQRST..WXYZ
PD2PKM	2278	60	58	3	3	1	20	ABCDEF.HI.KL.NOPQ.ST..WXYZ
UC7T	2271	52	51	3	3	1	20	ABCDEFGHI.KL..OPQ.ST..WXYZ
R9FE	2270	55	50	3	3	1	20	ABCDEF.H..KL.NOPQ.STU.WXYZ
R6YG	2269	50	49	3	3	1	20	ABCDEF.HI.KL.NOPQ.ST..WXYZ
RU3OZ	2260	41	40	3	3	1	20	ABCDEF.HI.KL.NOPQ.STU..XYZ
UB6OCP	2255	36	35	3	3	1	20	ABCDEF.HI.KL.NOPQ.STU.WX.Z
RA8AF	1776	51	47	2	2	1	19	ABCD.F.HIJKL.NOPQ.ST...XYZ
RT6N	1768	41	39	2	2	1	19	ABCD.F.HI.KL.NOPQ.STU..XYZ
UN8PC	1767	40	38	2	2	1	19	ABCDEF.HI.KL..O.Q.STU.WXYZ
DL1RI	1698	60	60	2	2	1	18	ABCDEF..I.KL.NOPQ.ST...XYZ
RA6HTU	1595	51	48	2	2	1	17	ABC.EF.H..KL.NOPQ.ST...XYZ
UA4CIK	1576	37	37	2	1	1	19	ABCD.F.HI.KL.NOP..STU.WXYZ
UB8QBL	1567	20	20	1	3	1	17	A.CDEF.H..KL..OPQ.STU.WXY.
RV6F	1502	47	44	2	1	1	18	A.CDEF.HI.K..NO.QRST..WXYZ
RA3TOX	1496	46	38	2	1	1	18	ABCD.F.H..KL.NOPQ.ST..WXYZ
UA3WG	1423	48	46	2	1	1	17	ABCD.F.H..KL.NOPQ.ST...XYZ
R4HLG	1419	45	42	2	1	1	17	ABCD.F.HI.K..NOPQ.ST...XYZ
R2HY	1405	28	28	1	2	1	17	A.CDEF..I.KL.NOPQ.STU.WX..
R8CIR	1328	35	32	1	2	1	16	A.CDEF.HI.KL...PQ..TU..XYZ
R6OAF	1242	36	35	1	1	1	17	.BCD.F.HI..L.NOPQRST..WXY.
R4UAS	1240	35	33	1	1	1	17	A.CD.F.HI.KL.NOPQ.S...WXYZ
R3ICM	1236	36	29	1	1	1	17	A.CD.F.HI.KL.NOPQ.S...WXYZ
R3DHP	1092	31	27	0	2	1	15	A.CD.F.HI.KL.N.PQ..T...XYZ
RK3DSW	1082	17	17	1	1	1	15	A.CD.F.HI....NOPQRSTU..X..
UA6BGM	951	32	28	1	1	1	13	A.CDE..H..K...OPQR.T...XY.
PE1PIX	949	26	26	1	1	1	13	A.CD.F..I.KL.NOPQ......XY.
RD4CAF	873	20	19	0	1	1	14	A.CD.F.H..KL..O.Q.ST...XYZ
YU2LOM	870	20	18	1	1	1	12	..C....H..KL.N.PQRST...XY.
R3DJC	813	20	20	0	1	1	13	A.CDEF.HI.K....PQ.ST...X..
RQ2Q	757	26	25	1	0	1	12	ABCD.F.HI.K..N...RS......Z
RU7C	589	31	31	2	1	0	18	ABC.EF.HI.KL.NO.QRSTU.WX..
RG0S	297	25	24	2	0	0	13	ABC..F.H.J.L..OPQ.ST....Y.
R3DGH	164	23	21	1	0	0	13	A.CD.F.H.....NOPQ.ST....YZ
HA8DG	127	17	17	0	1	0	10	..CDEF....KL.N.PQ......X..
R1IX	110	11	11	0	1	0	9	A..DE..H......OP.RST......
RW3TJ	35	22	22	0	0	0	13	ABCD....I.K..N.P..ST...XYZ
R6ZBM	30	20	20	0	0	0	10	..CD.F.H..KL..O...ST..W...
RN3DKE	24	15	15	0	0	0	9	A.C..F.....L.N.P..S.....YZ
RC0JD	21	13	13	0	0	0	8	ABC....H...L..O...ST......
R0LAD	19	11	11	0	0	0	8	A....F.H.J.L..O...S.....Y.
R4WH	17	11	10	0	0	0	7	..C.......K...OPQ...U...Y.
RA4HEX	13	7	7	0	0	0	6	..C..F.H.......P.......XY.
R0LER	12	9	7	0	0	0	5	.......H.J.L......S.....Y.
UA0JFD	9	5	5	0	0	0	4	A......H...L......S.......
RA3LAS	9	5	5	0	0	0	4	.....F........O...S....X..
UA9WTF	8	4	4	0	0	0	4	.....F........O.Q.S.......
RV3DBK	6	3	3	0	0	0	3	.....F.................X.Z
IK2FTB	6	3	3	0	0	0	3	.............NO..........Z
UD6AWJ	6	4	3	0	0	0	3	AB..E.....................
R2APK	4	2	2	0	0	0	2	A......................X..
R0CEE	2	1	1	0	0	0	1	.........J................


2018-2026 © R3KEE для RDRC.